Queens Half-Marathon Grand Prix – College Point, Queens, NY
(September 14, 2008)

Last Name First Name Age Place Age Pl Finish Pace AG Time AG Pl AG %
Men (2nd Open)
FLUHME ULRICH M33 3 1 1:16 5:48 1:16 20 77.8%
COOPER JACOB M34 5 3 1:16 5:50 1:16 21 77.7%
SEGALL CARY M34 24 10 1:23 6:24 1:23 64 70.7%
SCHAFFER BRIAN M32 47 16 1:27 6:40 1:27 110 67.6%
FINCO LUCAS M29 51 10 1:28 6:44 1:28 120 67.0%
SORRENTI ANGELO M30 108 29 1:32 7:02 1:32 209 64.1%
SIEGELL MICHAEL M43 133 15 1:34 7:11 1:28 118 67.1%
ZAZZALI PETER M41 153 20 1:35 7:15 1:30 164 65.3%
SCHIFFMAN HANK M59 231 2 1:38 7:30 1:20 39 73.7%
MAKOSHI YASUHIRO M55 271 4 1:39 7:37 1:24 71 70.0%
SLOTERBECK OSCAR M34 389 100 1:43 7:55 1:43 574 57.2%
CARACCI GIOVANNI M55 558 9 1:48 8:17 1:32 196 64.3%
Woman
KIZAWA ETSUKO F38 33 6 1:38 7:32 1:36 39 68.4%