Place | Name | Race | Year | Time | Pace | Age |
|---|---|---|---|---|---|---|
| 1 | Fritz Mueller | Boston | 1978 | 2:20:47 | 5:22 | 41 |
| 2 | Alan Ruben | Boston | 1998 | 2:29:49 | 5:43 | 41 |
| 3 | Jeff Ares | Chicago | 2024 | 2:30:03 | 5:44 | 40 |
| 4 | Thom Little | NYCM | 2011 | 2:33:15 | 5:51 | 40 |
| 5 | Hamish Magoffin | NYCM | 2024 | 2:33:44 | 5:52 | 40 |
| 6 | Yung Cohen | Valencia | 2024 | 2:35:24 | 5:56 | 41 |
| 7 | Gerard Torrats-Espinosa | NYCM | 2024 | 2:35:35 | 5:56 | 41 |
| 8 | Tom DiChiara | NYCM | 2025 | 2:36:50 | 5:59 | 48 |
| 9 | Hiroyuki Ono | Boston | 2026 | 2:37:13 | 0:00 | 41 |
| 10 | Peter Allen | NYCM | 2000 | 2:37:58 | 6:02 | 40 |
| 11 | Nicholas Thompson | NYCM | 2018 | 2:38:37 | 6:03 | 43 |
| 12 | Eduardo Ribeiro Ferreira | NYCM | 2023 | 2:38:42 | 6:04 | 49 |
| 13 | Aitor Garzia | Boston | 2026 | 2:38:45 | 4:00 | 45 |
| 14 | George Hirsch | Boston | 1979 | 2:38:54 | 6:04 | 44 |
| 15 | Jeremy Guidoni | Berlin | 2024 | 2:39:11 | 6:04 | 40 |
| 16 | Jim McQuade | Houston | 2012 | 2:39:22 | 6:05 | 42 |
| 17 | Thierry Soudee | Two Rivers | 2021 | 2:39:29 | 6:05 | 48 |
Place | Name | Race | Year | Time | Pace | Age |
|---|---|---|---|---|---|---|
| 1 | Thom Little | Rock 'n' Roll Philadelphia | 2011 | 1:09:21 | 5:18 | 40 |
| 2 | Fritz Mueller | Brooklyn | 1982 | 1:10:13 | 5:22 | 45 |
| 3 | Alan Ruben | Brooklyn | 1998 | 1:11:39 | 5:28 | 41 |
| 4 | Nicholas Thompson | Brooklyn Half | 2019 | 1:11:59 | 5:30 | 43 |
| 5 | Hamish Magoffin | World Masters Athletics Championships | 2024 | 1:12:10 | 5:31 | 40 |
| 6 | Gerard Torrats-Espinosa | Project 13.1 | 2025 | 1:12:19 | 5:31 | 42 |
| 7 | Dan Gay | NYC Half | 2016 | 1:13:23 | 5:36 | 40 |
| 8 | Tom Ellis | NYC Half | 2022 | 1:13:47 | 5:38 | 40 |
| 9 | Matt DeAngelis | NYC Half | 2017 | 1:14:01 | 5:39 | 42 |
| 10 | Stuart Calderwood | Brooklyn | 1999 | 1:14:11 | 5:40 | 40 |
| 11 | Jim McQuade | NYC Half | 2010 | 1:14:11 | 5:40 | 40 |
| 12 | Jeremy Guidoni | NYC Half | 2025 | 1:14:18 | 5:40 | 40 |
| 13 | Daniel Gercke | Brooklyn | 2015 | 1:14:25 | 5:41 | 48 |
| 14 | Yung Cohen | Brooklyn | 2024 | 1:14:53 | 5:43 | 40 |
Place | Name | Race | Year | Time | Pace | Age |
|---|---|---|---|---|---|---|
| 1 | Fritz Mueller | Trevira Twosome | 1981 | 54:05 | 05:25 | 44 |
| 2 | Tom Ellis | Cherry Tree | 2022 | 54:27 | 05:27 | 40 |
| 3 | Alan Ruben | Frostbite | 1998 | 54:30 | 05:27 | 41 |
| 4 | Josh Rayman | Florida 10 Series Sarasota | 2014 | 55:46 | 05:35 | 45 |
| 5 | Nicholas Thompson | Cherry Tree | 2019 | 55:19 | 05:32 | 43 |
| 6 | Peter Brady | Bronx 10 | 2016 | 56:06 | 05:37 | 44 |
| 7 | Stuart Calderwood | Broad Street | 2005 | 56:20 | 05:38 | 47 |
| 8 | Paul Stuart-Smith | Bramley | 2005 | 56:22 | 05:38 | 43 |
| 9 | Peter Allen | USATF-NJ Championships | 2001 | 56:24 | 05:38 | 41 |
| 10 | Mark Lindrud | Bronx 10 | 2023 | 56:44 | 5:41 | 55 |
Place | Name | Road Race 15K | Year | Time | Age |
|---|---|---|---|---|---|
| 1 | Fritz Mueller | Scarsdale | 1978 | 48:54 | 41 |
| 2 | Alan Ruben | Al Gordon | 2002 | 50:19 | 44 |
| 3 | Peter Brady | Ted Corbitt | 2015 | 52:14 | 43 |
| 4 | Jim McQuade | Ted Corbitt | 2013 | 52:23 | 44 |
| 5 | Jeremy Guidoni | Ted Corbitt | 2024 | 52:37 | 40 |
| 6 | Peter Allen | Midland Run | 2003 | 52:38 | 42 |
| 7 | Mark Lindrud | Ted Corbitt | 2023 | 52:51 | 56 |
| 8 | Tom Phillips | Al Gordon | 2001 | 53:15 | 44 |
| 9 | Cary Segall | Ted Corbitt | 2017 | 53:27 | 43 |
| 10 | Aitor Garzia | Ted Corbitt | 2025 | 53:49 | 44 |
| 11 | Stuart Calderwood | Al Gordon | 2001 | 53:56 | 42 |
| 12 | Ricardo Granados | Hot Chocolate | 2001 | 54:04 | 43 |
| Place | Name | Cross Country 15K | Year | Time | Age |
| 1 | Rick Pieschel | Pete McArdle Memorial | 1992 | 54:59 | 40 |
| 2 | Tom Phillips | Pete McArdle Memorial | 2001 | 55:41 | 45 |
| 3 | Stuart Calderwood | Pete McArdle Memorial | 1999 | 56:00 | 41 |
| 4 | Richard Fitz | Pete McArdle Memorial | 1987 | 56:03 | |
| 5 | Fritz Mueller | Pete McArdle Memorial | 1987 | 56:07 | 50 |
| 6 | Rick Shaver | Pete McArdle Memorial | 1992 | 56:48 | 41 |
| 7 | Manuel Caneva | Pete McArdle Memorial | 1988 | 57:33 | 40 |
| 8 | Dan Gonzalez | Pete McArdle Memorial | 1992 | 57:40 | |
| 9 | Leandro Germosen | Pete McArdle Memorial | 2007 | 58:00 | |
| 10 | Alan Ruben | Pete McArdle Memorial | 2001 | 58:07 | 44 |
Place | Name | Road | Year | Time | Age |
|---|---|---|---|---|---|
| 1 | Fritz Mueller | Mazola, Prospect Park | 1978 | 32:03 | 42 |
| 2 | Stu Tucker | National Pepsi Challenge, G.W. Bridge | 1982 | 32:09 | 40 |
| 3 | Alan Ruben | Rites of Spring | 1997 | 32:57 | 40 |
| 4 | Mike Trunkes | Healthy Kidney | 2006 | 33:31 | 44 |
| 5 | Gerard Torrats-Espinosa | Queens 10k | 2023 | 33:36 | 40 |
| 6 | John Kenney | Hamptons | 1997 | 33:44 | 40 |
| 7 | Stuart Calderwood | A to Z Run | 1998 | 33:47 | 40 |
| 8 | Josh Rayman | Scotland Run | 2009 | 33:51 | 40 |
| 9 | Jeremy Guidoni | Joe Kleinerman | 2025 | 34:00 | 40 |
| 10 | Paul Stuart-Smith | Regents Park | 2001 | 34:01 | 40 |
| 11 | Peter Brady | Newport | 2013 | 34:33.94 | 41 |
| 12 | Ryan Marshall | Queens 10k | 2025 | 34:34 | 41 |
| Place | Name | Track | Year | Time | |
| 1 | Mike Trunkes | World Masters Championships | 2005 | 32:57.85 | 43 |
| 2 | Doug Labar | USATF National Masters Outdoor Champs. | 2009 | 42:23.61 | 54 |
| 3 | Norm Goluskin | Empire State Games | 2008 | 45:01.0 | 69 |
| 4 | Leo Murillo | USATF NJ/East Regional Masters Champs | 2022 | 53:43.49 | 67 |
| Place | Name | Cross Country | Year | Time | |
| 1 | Armando Oliveira | USA National Club Cross Country Champs | 2009 | 34:50 | 41 |
| 2 | Josh Rayman | USA National Club Cross Country Champs | 2010 | 36:28.7 | 41 |
| 3 | Brad Kelley | USA National Club Cross Country Champs | 2014 | 37:01.19 | 48 |
| 4 | Stuart Calderwood | USA National Club Cross Country Champs | 2010 | 37:08.1 | 52 |
| 5 | Peter Allen | USA National Club Cross Country Champs | 2010 | 37:13.4 | 50 |
| 6 | David Greenberg | USA National Club Cross Country Champs | 2014 | 37:15.78 | 47 |
| 7 | Gerry O'Hara | USA National Club Cross Country Champs | 2014 | 37:28.04 | 50 |
| 8 | Alan Ruben | USA National Club Cross Country Champs | 2010 | 37:44.6 | 53 |
| 9 | John Milone | USA National Club Cross Country Champs | 2014 | 38:10.30 | 42 |
| 10 | Michael Ahern | USA National Club Cross Country Champs | 2010 | 39:15.2 | 43 |
Place | Name | Race | Year | Time | Age |
|---|---|---|---|---|---|
| 1 | Fritz Mueller | Runners' World Midnight Run | 1978 | 25:35 | 42 |
| 2 | Hamish Magoffin | NYRR Club Team Championships | 2024 | 25:48 | 40 |
| 3 | Birger Ohlsson | NYRR Club Team Championships | 2008 | 25:51 | 40 |
| 4 | Alan Ruben | NYRR Club Team Championships | 1999 | 26:09 | 42 |
| 5 | Thom Little | NYRR Club Team Championships | 2011 | 26:29 | 40 |
| 6 | Armando Oliveira | NYRR Club Team Championships | 2008 | 26:39 | 40 |
| 7 | Rick Pieschel | Computer Run | 1992 | 26:40 | 41 |
| 7 | Stuart Calderwood | PowerBar | 1999 | 26:40 | 41 |
| 8 | John Kenney | Not Quite the NYC Marathon | 1997 | 26:43 | 40 |
| 9 | Peter Allen | Lesbian/Gay Pride Run | 2000 | 26:48 | 40 |
| 10 | Gerard Torrats-Espinosa | NYRR Club Team Championships | 2023 | 26:48 | 40 |
| 11 | Mike Trunkes | WABC Fight Against Prostate Cancer | 2006 | 26:53 | 43 |
Place | Name | Race | Year | Time | Age |
|---|---|---|---|---|---|
| 1 | Alan Ruben | NYRR 8000 | 2003 | 26:20 | 46 |
| 2 | Stuart Calderwood | Rothman | 1998 | 26:31 | 40 |
| 3 | John Prather | Schlotzky's Bun Run | 2002 | 26:42.0 | 43 |
| 4 | Armando Oliveira | Mayor's Cup | 2008 | 27:03 | 40 |
| 5 | Nobuyori Takeda | Ashenfelter 8k | 2019 | 27:25.13 | 40 |
| 6 | Charles Miers | USA XC Championships -- Masters 8K | 2006 | 27:40 | 47 |
| 7 | Tom Phillips | NYRR 8000 | 2002 | 27:41 | 46 |
| 8 | Paul Stuart-Smith | NYRR 8000 | 2002 | 27:54 | 40 |
| 9 | Ricardo Granados | NYRR 8000 | 2002 | 28:18 | 43 |
| 10 | John Kenney | Firecracker | 2000 | 28:19 | 43 |
| 11 | Mike Trunkes | USA XC Championships -- Masters 8K | 2006 | 28:26 | 43 |
Place | Name | Race | Year | Time | Age |
|---|---|---|---|---|---|
| 1 | Birger Ohlsson | Fitness Games | 2008 | 20:32 | 40 |
| 2 | Fritz Mueller | Central Park | 1981 | 20:40 | 45 |
| 3 | Alan Ruben | Snowflake | 1999 | 20:51 | 41 |
| 4 | Thom Little | CP Conservancy Run for CP | 2011 | 20:56 | 40 |
| 5 | Rick Pieschel | Tropicana Run for the Parks | 1993 | 20:58 | 41 |
| 6 | Jeremy Guidoni | Al Gordon | 2025 | 21:05 | 40 |
| 7 | Peter Brady | Retro Four Miler | 2016 | 21:06 | 44 |
| 8 | Stuart Calderwood | Snowflake | 1999 | 21:08 | 40 |
| 9 | Armando Oliveira | Run for Central Park | 2008 | 21:25 | 40 |
| 10 | Peter Allen | Snowflake | 2001 | 21:27 | 41 |
| 11 | Josh Rayman | Celebrate Israel | 2012 | 21:27 | 43 |
Place | Name | Road Race 5K | Year | Time | Age |
|---|---|---|---|---|---|
| 1 | Tom Ellis | Washington Heights | 2022 | 15:52 | 40 |
| 2 | Fritz Mueller | Queens College | 1982 | 15:55 | 46 |
| 3 | Peter Brady | Percy Sutton 5K | 2014 | 15:55 | 42 |
| 4 | Rick Pieschel | You Gotta Have Park | 1992 | 15:57 | 40 |
| 5 | Stuart Calderwood | Chicago Bally Fitness | 1998 | 15:59 | 40 |
| 6 | Alan Ruben | North County News | 1997 | 16:05 | 40 |
| 7 | Armando Oliveira | CVS Downtown | 2008 | 16:09 | 40 |
| 8 | Thom Little | Founders 5k | 2011 | 16:10 | 40 |
| 9 | John Kenney | Ellen's Run | 1997 | 16:12 | 40 |
| 10 | Jeremy Guidoni | Washington Heights | 2025 | 16:15 | 40 |
| 10 | Rob Gill | NYCRuns Bat out of Hellgate | 2020 | 16:15 | 42 |
| 11 | Peter Allen | Harvest Festival | 2000 | 16:20 | 40 |
| Place | Name | Track 5K | Year | Time | Age |
| 1 | Tom Ellis | NYRR Night at the Races 1/23 | 2022 | 15:51.84 | 40 |
| 2 | Mike Trunkes | USATF East Region Club Championships | 2007 | 15:55.75 | 45 |
| 3 | Peter Brady | East River 5000 | 2019 | 16:10.3 | 47 |
| 4 | Nobuyori Takeda | Thursday Night at the Races 01/23/2020 | 2020 | 16:17.02 | 40 |
| 5 | Josh Rayman | U of South Florida Invitational | 2012 | 16:19.63 | 43 |
| 6 | Vincent van der Lans | Legendary 5000 | 2021 | 16:22.2 | 40 |
| 7 | Alan Ruben | USATF National Club Championships | 2005 | 16:28.04 | 48 |
| 8 | Rob Gill | CPTC Intrasquad Race | 2020 | 16:31.06 | 42 |
| 9 | Armando Oliveira | Richard Stockton Invitational | 2009 | 16:35.84 | 41 |
| 10 | Philip Oreopoulis | NYRR Thursday Night at the Races 01/24 | 2019 | 16:43.55 | 46 |
| Place | Name | Cross Country 5K | Year | Time | Age |
| 1 | Mike Trunkes | USA Masters Championships | 2007 | 15:56:00 | 45 |
| 2 | Peter Brady | USA Masters Cross Country Nationals | 2013 | 16:01.72 | 41 |
| 3 | Armando Oliveira | USA Masters Championships | 2007 | 16:05 | 40 |
| 4 | Birger Ohlsson | MAC Grand Prix | 2008 | 16:08 | 40 |
| 5 | Gladstone Jones | USA Masters Championships | 2007 | 16:19 | 43 |
| 6 | Anselm Lebourne | USA Masters Championships | 2007 | 16:31 | 48 |
| 7 | Alan Ruben | MAC Masters Championships, VCP | 1997 | 16:32:00 | 40 |
| 8 | Hank Berkowitz | USA Masters Championships | 2006 | 16:53:00 | 47 |
| 9 | Stuart Calderwood | MAC Masters Championships | 1998 | 17:05:00 | 40 |
| 10 | Charles Miers | USA Masters Championships | 2007 | 17:07:00 | 47 |
| 10 | Gerry O'Hara | USA Masters Championships | 2013 | 17:07.00 | 49 |
| Place | Name | Van Cortlandt 5K (Work in progress) | Year | Time | Age |
| 1 | Alan Ruben | MAC Masters Championships, VCP | 1997 | 16:32 | 40 |
| 2 | Peter Brady | NYRR Champs | 2014 | 17:04 | 42 |
| 3 | Brad Kelley | NYRR Champs | 2014 | 18:20 | 48 |
| 4 | Rob Gill | NYRR XC #3 | 2024 | 18:27 | 46 |
| 5 | Neil Fitzgerald | NYRR Champs | 2014 | 18:30 | 46 |
| 6 | Mel Stafford | NYRR Champs | 2013 | 18:45 | 46 |
| 7 | Coleman Cowan | NYRR Champs | 2014 | 18:46 | 43 |
| 8 | John Milone | NYRR Champs | 2013 | 18:53 | 41 |
| 9 | Mohammed Lahseni | NYRR Champs | 2014 | 18:57 | 45 |
| 10 | Martin Huber | NYRR XC #3 | 2023 | 19:04 | 41 |
| 11 | David Greenberg | NYRR Champs | 2014 | 19:17 | 47 |
| 12 | En Cho | NYRR Champs | 2013 | 19:34 | 41 |
Place | Name | Race | Year | Time | Age |
|---|---|---|---|---|---|
| 1 | Stuart Calderwood | NYRR Thursday Night at the Armory | 2000 | 9:54.7 | 41 |
| 2 | Alan Ruben | NYRR Thursday Night at the Races | 2001 | 9:55.8 | 43 |
| 3 | Armando Oliveira | Front Runner's | 2010 | 10.04.08 | 42 |
| 4 | Jesus Mateo | NYRR Thursday Night at the Races #1 | 2010 | 10:12.0 | 41 |
| 5 | Gladstone Jones | NYRR Thursday Night at the Races | 2007 | 10:14.2 | 43 |
| 6 | Fritz Mueller | CPTC Intrasquad Meet, CCNY | 1985 | 10:15 | 48 |
| 7 | Mike Trunkes | NYRR Thursday Night at the Races | 2007 | 10:23.0 | 45 |
| 8 | Alston Brown | NYRR Thursday Night at the Races | 2001 | 10:26.5 | 52 |
| 9 | John Kenney | Amelia's Cottage 2-Miler | 1997 | 10:30.0 | 40 |
| 10 | Cary Segall | Tracksmith Alumni Championship | 2020 | 10:35.6 | 46 |
| 10 | Glen Carnes | NYRR Thursday Night at the Races #1 | 2012 | 10:36.0 | 44 |
Place | Name | Race | Year | Time | Age |
|---|---|---|---|---|---|
| 1 | Doug Labar | USATF Metropolitan Championships | 2009 | 12:20.18 | 54 |
| 2 | Craig Plummer | USATF National Masters Championships | 2002 | 12:27.36 | |
| 3 | Anthony Baker | USATF Masters Eastern Regionals | 2002 | 14:36.1 | 49 |
Place | Name | Race | Year | Time | Age |
|---|---|---|---|---|---|
| 1 | Peter Brady | USATF Outdoor Nationals Masters Event | 2015 | 8:52.50 | 43 |
| 2 | Armando Oliveira | Boston High Performance #3 | 2008 | 8:53.32 | 40 |
| 3 | Neil Fitzgerald | New Jersey International | 2008 | 9:04.15 | 40 |
| 4 | Alan Ruben | USA Masters Indoor Championships | 1997 | 9:05.1 | 40 |
| 5 | Mike Trunkes | NYRR Tuesday Night at the Races | 2006 | 9:14.1 | 43 |
| 6 | Tony Ruiz | NYRR Thursday Night at the Races | 2003 | 9:20.4 | 41 |
| 7 | Jesus Mateo | NYRR Thursday Night at the Races #2 | 2010 | 9:24.1 | 41 |
| 8 | Stuart Calderwood | MAC Indoor Masters Championships | 2004 | 9:28.16 | 46 |
| 9 | Glen Carnes | NYRR Thursday Night at the Races #2 | 2010 | 9:29.9 | 42 |
| 10 | Nobuyori Takeda | NYRR Thursday Night at the Races 01/09/20 | 2020 | 9:31.16 | 40 |
Place | Name | Road Race | Year | Time | Age |
|---|---|---|---|---|---|
| 1 | David Peters | Fifth Avenue Road Mile Championship | 2012 | 4:16.5 | 40 |
| 2 | Peter Brady | Fifth Avenue Road Mile Championship | 2015 | 4.21.5 | 43 |
| 3 | Tom Hartshorne | Fifth Avenue Mile | 1994 | 4.23.1 | 40 |
| 4 | Gerry O'Hara | Farmingdale Mile | 2013 | 4:28:00 | 49 |
| 5 | Anselm LeBourne | Fifth Avenue Mile | 2007 | 4:29 | 48 |
| 5 | Eric Aldrich | Fifth Avenue Mile | 2022 | 4:29 | 44 |
| 7 | Gladstone Jones | Fifth Avenue Mile | 2005 | 4:30 | 41 |
| 8 | Neil Fitzgerald | Fifth Avenue Mile | 2008 | 4:32 | 40 |
| 9 | Alston Brown | Fifth Avenue Mile | 2001 | 4:33.2 | 52 |
| 10 | Paul Groce | Fifth Avenue Mile | 2004 | 4:34 | 40 |
| 11 | Armando Oliveira | Ridgewood Mile | 2008 | 4:34 | 40 |
| Place | Name | Track Race | Year | Time | Age |
| 1 | Peter Brady | New Balance Grand Prix Masters Mile | 2015 | 4:23.24 | 43 |
| 2 | Eric Aldrich | USATF National Masters Indoor Championships | 2022 | 4:24.16 | 44 |
| 3 | Alston Brown | USATF National Masters Indoor Championships | 2000 | 4:28.66 | 50 |
| 4 | Anselm LeBourne | Hartshorne Memorial Masters Mile | 2007 | 4:29.59 | 48 |
| 5 | Armando Oliveira | NYRR Thursday Night at the Races #3 | 2008 | 4:30.7 | 40 |
| 6 | Chris Potter | Reebok Boston Indoor Games | 2006 | 4:32.23 | 41 |
| 7 | Tom Hartshorne | Millrose Games Masters Mile | 1995 | 4:33.60 | 41 |
| 8 | Stuart Calderwood | Front Runners Indoor Meet | 1999 | 4:34.61 | 41 |
| 9 | Steve Burgess | NYRR Thursday Night at the Races | 2005 | 4:34.8 | 45 |
| 10 | Gladstone Jones | Hartshorne Memorial Masters Mile | 2006 | 4:35.12 | 42 |
| 11 | Rob Gill | Ocean Breeze Last Change | 2022 | 4:35.2 | 44 |
| 12 | Gerry O'Hara | USATF-LI Summer Series 7/17/13 | 2013 | 4:36.80 | 49 |
Place | Name | Top Ten Overall | Year | Time | Age |
|---|---|---|---|---|---|
| 1 | David Peters | Watford May 30 race | 2012 | 4:01.11 | 40 |
| 2 | Peter Brady | Masters 1500, USATF National Championship | 2015 | 4:02.21 | 43 |
| 3 | Neil Fitzgerald | World Masters Athletics Championship | 2011 | 4:06.58 | 43 |
| 4 | Anselm LeBourne | New Balance NYC Qualifying Challenge | 2008 | 4:08.66 | 49 |
| 5 | Stu Tucker | National Masters Sports Festival | 1982 | 4:09.6 | 40 |
| 6 | Gerry O'Hara | USATF East Regional Championships | 2013 | 4:09.71 | 49 |
| 7 | Armando Oliveira | Yale Springtime Invitational | 2008 | 4:10.32 | 40 |
| 8 | Tom Hartshorne | USATF National Masters Indoor Championships | 1994 | 4:12.52 | 40 |
| 9 | Sid Howard | USATF National Masters Championships | 1986 | 4:13.97 | 47 |
| 10 | Tom Kinsman | USATF Regional Indoor Championships | 1997 | 4:15.04 | 43 |
| Place | Name | Top Ten Indoors | Year | Time | Age |
| 1 | Peter Brady | Masters 1500, USATF National Championship | 2015 | 4:02.21 | 43 |
| 2 | David Peters | BMAF Indoor Track & Field Championships | 2012 | 4:08.64 | 40 |
| 3 | Stu Tucker | National Masters Sports Festival (indoors or outdoors?) | 1982 | 4:09.6 | 40 |
| 4 | Tom Hartshorne | USATF National Masters Indoor Championships | 1994 | 4:12.52 | 40 |
| 5 | Sid Howard | USATF National Masters Championships (indoors or outdoors?) | 1986 | 4:13.97 | 47 |
| 6 | Tom Kinsman | USATF Regional Indoor Championships | 1997 | 4:15.04 | 43 |
| 7 | Gladstone Jones | MAC Holiday Classic | 2005 | 4:16.14 | 41 |
| 8 | Chris Potter | Armory Holiday Classic | 2006 | 4:18.20 | 41 |
| 9 | Tony Ruiz | World Masters Athletics Championships | 2003 | 4:19.05 | 41 |
| 10 | Gerry O'Hara | Front Runners Track Meet | 2015 | 4:19.49 | 51 |
| Place | Name | Top Ten Outdoors | Year | Time | Age |
| 1 | David Peters | Watford May 30 race | 2012 | 4:01.11 | 40 |
| 2 | Peter Brady | USATF Olympic Trials Exhibition | 2016 | 4:03.06 | 44 |
| 3 | Neil Fitzgerald | World Masters Athletics Championships | 2011 | 4:06.58 | 43 |
| 4 | Anselm LeBourne | New Balance NYC Qualifying Challenge | 2008 | 4:08.66 | 49 |
| 5 | Stu Tucker | National Masters Sports Festival | 1982 | 4:09.6 | 40 |
| 6 | Gerry O'Hara | USATF East Regional Championships | 2013 | 4:09.71 | 49 |
| 7 | Armando Oliveira | Yale Springtime Invitational | 2008 | 4:10.32 | 40 |
| 8 | Sid Howard | USATF National Masters Championships | 1986 | 4:13.97 | 47 |
| 9 | Tony Ruiz | World Masters Athletics Championships | 2003 | 4:19.05 | 41 |
| 10 | Tom Fitzpatrick | NYRR Tuesday Speed Series #3 | 2011 | 4:19.86 | 46 |
Place | Name | Race | Year | Time | Age |
|---|---|---|---|---|---|
| 1 | Peter Brady | NYRR Thursday Night at The Races #2 | 2017 | 2:36.20 | 44 |
| 2 | Rob Gill | NYRR Thursday Night at the Races 1/6 | 2022 | 2:40.21 | 43 |
| 3 | Sherman Lau | NYRR Thursday Night at the Races #1 | 2014 | 2:43.36 | 42 |
| 4 | Chris Potter | Armory Holiday Classic | 2007 | 2:44.93 | 42 |
| 5 | Armando Oliveira | Armory Holiday Classic | 2007 | 2:45.81 | 40 |
| 6 | Shaun Fyffe | NYRR Thursday Night at the Races #2 | 2025 | 2:46.11 | 44 |
| 7 | Neil Fitzgerald | NYRR Thursday Night at the Races #2 | 2016 | 2:47.97 | 47 |
| 8 | Gerry O'Hara | NYRR Thursday Night at the Races 1/09/20 | 2020 | 2:47.89 | 55 |
| 9 | Jeppe Jamit-Bjergsoe | NYRR Thursday Night at the Races 1/06/22 | 2022 | 2:48.52 | 46 |
| 10 | Stuart Calderwood | USATF Metropolitan Holiday Classic | 2002 | 2:50.22 | 46 |
| 11 | John Milone | NYRR Thursday Night at the Races | 2019 | 2:50.93 | 46 |
Place | Name | Top Ten - Overall | Year | Time | Age | |
|---|---|---|---|---|---|---|
| 1 | Neil Fitzgerald | World Masters Championships | 2011 | 1:55.70 | 43 | |
| 2 | Birger Ohlsson | NYRR Thursday Night at the Races #2 | 2009 | 1:55.7 | 40 | |
| 3 | Peter Brady | USATF Masters Outdoor Championships | 2014 | 1:58.20 | 42 | |
| 4 | Anselm LeBourne | USATF New Jersey Open & Masters Championship | 2008 | 1:58.90 | 49 | |
| 5 | Chris Potter | St. John's Night of Hammering | 2006 | 1:59.33 | 41 | |
| 6 | David Peters | USATF New York Twilight #3 | 2013 | 1:59.72 | 41 | |
| 7 | Gladstone Jones | USATF National Club Championships | 2005 | 1:59.93 | 41 | |
| 8 | Steve Burgess | Georgia Invitational | 2005 | 2:00:30 | 45 | |
| 9 | Tom Hartshorne | USATF National Masters Outdoor Championship | 1994 | 2:01.43 | 40 | |
| 10 | Armando Oliveira | USATF Metropolitan Masters Indoor Championship | 2008 | 2:01.52 | 40 | |
| Place | Name | Top Ten - Indoors | Year | Time | Age | |
| 1 | Birger Ohlsson | NYRR Thursday Night at the Races #2 | 2009 | 1:55.7 | 40 | |
| 2 | Peter Brady | Boston University Valentine Invitational | 2017 | 1:58.77 | 45 | |
| 3 | Chris Potter | USATF National Masters Indoor Championship | 2005 | 2:00.74 | 40 | |
| 4 | Armando Oliveira | USATF Metropolitan Masters Indoor Championship | 2008 | 2:01.52 | 40 | |
| 5 | David Peters | NYRR Thursday Night at the Races #3 | 2013 | 2:01.6 | 41 | |
| 6 | Gladstone Jones | USATF National Masters Indoor Championship | 2005 | 2:01.63 | 41 | |
| 7 | Rob Gill | NYRR Night at the Races 1/23 | 2022 | 2:02.80 | 44 | |
| 8 | Alston Brown | NYRR Thursday Night at the Races | 2004 | 2:03.00 | 55 | |
| 9 | Anselm LeBourne | 2010 | 2:03.76 | 50 | ||
| 10 | Sherman Lau | USATF NY Masters Championship | 2015 | 2:04.55 | 42 | |
| 11 | Gerry O'Hara | NYRR Thursday Night at the Races 1/15 | 2015 | 2:05.66 | 50 | |
| Place | Name | Top Ten - Outdoors | Year | Time | Age | |
| 1 | Neil Fitzgerald | World Masters Championships | 2011 | 1:55.70 | 43 | |
| 2 | Peter Brady | USATF Masters Outdoor Championships | 2014 | 1:58.20 | 42 | |
| 3 | Anselm LeBourne | USATF New Jersey Open & Masters Championship | 2008 | 1:58.90 | 49 | |
| 4 | Chris Potter | St. John's Night of Hammering | 2006 | 1:59.33 | 41 | |
| 5 | David Peters | USATF New York Twilight #3 | 2013 | 1:59.72 | 41 | |
| 6 | Gladstone Jones | USATF National Club Championships | 2005 | 1:59.93 | 41 | |
| 7 | Steve Burgess | Georgia Invitational | 2005 | 2:00:30 | 45 | |
| 8 | Tom Hartshorne | USATF National Masters Outdoor Championship | 1994 | 2:01.43 | 40 | |
| 9 | Armando Oliveira | USATF Metropolitan Masters Indoor Championship | 2008 | 2:01.52 | 40 | |
| 10 | Gerry O'Hara | NYRR Tuesday Night Speed Series | 2013 | 2:02.30 | 49 | |
| gh |
Place | Name | Race | Year | Time | Age |
|---|---|---|---|---|---|
| 1 | Neil Fitzgerald | Metro Coaches Invitational | 2009 | 1:24.70 | 40 |
| 2 | Andrew Hogue | NYRR Thursday Night at the Races #2 | 2016 | 1:28.06 | 42 |
| 3 | Alston Brown | USATF Metropolitan January Meet | 2005 | 1:28.09 | 56 |
| 4 | Peter Brady | NYRR Thursday Night at the Races #2 | 2016 | 1:28.67 | 44 |
| 5 | Gerry O'Hara | USATF Long Island Summer Series | 2013 | 1:29.3 | 49 |
| 6 | Tom Hartshorne | Chase Christmas Festival | 1997 | 1:30.89 | 44 |
| 7 | Rob Jackson | Chase Christmas Festival | 1997 | 1:31.02 | |
| 8 | Sherman Lau | NYRR Thursday Night at the Races #2 | 2016 | 1:31.88 | |
| 9 | Richie Stewart | Chase Christmas Festival | 1998 | 1:32.7 | |
| 10 | Keith Royster | Chase Christmas Festival | 1997 | 1:33.32 |
Place | Name | Race | Year | Time | Age |
|---|---|---|---|---|---|
| 1 | Jesse Norman | New Balance Games | 1998 | 1:10.7 | |
| 2 | Ed Gonera | Joe Yancey Memorial Games | 1998 | 1:12.31 | |
| 3 | Keith Royster | New Balance Games | 1998 | 1:12.7 | |
