| MAC 5k Grand Prix Final – XC, Van Cortlandt Park, Bronx (September 28, 2008) | |||||
| age | overall place | age pl | finish time | ||
| Men | |||||
| Birger | Ohlsson | 40 | 1 | 1 | 16:08.0 |
| Joseph | Kennedy | 28 | 2 | 1 | 17:15.7 |
| Anselm | LeBourne | 49 | 4 | 1 | 17:30.0 |
| Tony | Ruiz | 46 | 6 | 2 | 18:03.7 |
| Neil | Fitzgerald | 40 | 7 | 2 | 18:08.0 |
| Alex | Bruskin | 40 | 8 | 3 | 18:12.5 |
| Melvyn | Stafford | 41 | 10 | 4 | 19:19.8 |
| George | Bullis | 46 | 12 | 3 | 19:45.0 |
| Douglas | Labar | 53 | 13 | 1 | 19:46.4 |
| Salih | Talib | 63 | 25 | 1 | 22:07.2 |
| Sid | Howard | 69 | 34 | 1 | 23:06.6 |
| Ed | Kratt | 59 | 35 | 1 | 23:16.9 |
| Women | |||||
| Therese | Caffrey | 37 | 17 | 1 | 20:24.4 |
| Margot | Sheehan | 50 | 31 | 1 | 22:41.7 |

