Fifth Avenue Mile, New York City (September 21, 2008)

Men
Last Name First Name Age Place Age Pl Finish Pace AG Time AG Pl AG %
BASEN MICHAEL E M28 6 2 4:29 4:29 4:28 32 82.7%
BONVENTRE ANDREW M25 7 3 4:29 4:29 4:29 34 82.7%
FITZGERALD NEIL M40 10 4 4:32 4:32 4:17 12 86.5%
BARRY JOHN M30 13 1 4:34 4:34 4:33 48 81.4%
KENNEDY JOSEPH M28 17 5 4:37 4:37 4:36 55 80.3%
FORTUNE SEAN M35 18 2 4:40 4:40 4:34 50 81.2%
SUTHERLAND ANDREW M25 28 11 4:44 4:44 4:44 87 78.3%
MONTE STEVEN M41 31 5 4:45 4:45 4:27 30 83.2%
WELLS BILL M23 35 6 4:48 4:48 4:48 99 77.2%
STAMP SCOTT M38 50 5 4:52 4:52 4:40 67 79.4%
HERTLER DOUG M38 54 7 4:53 4:53 4:41 74 79.1%
ALLEN PETER M48 70 8 4:58 4:58 4:24 26 84.0%
CALDERWOOD STUART M50 85 2 5:01 5:01 4:23 23 84.5%
MONROE BENJAMIN M28 140 36 5:13 5:13 5:12 274 71.1%
MONTERO JESUS M40 148 17 5:14 5:14 4:56 140 75.0%
YAMAZAKI TAKESHI M45 151 13 5:15 5:15 4:46 92 77.6%
LABAR DOUGLAS R. M54 161 6 5:18 5:18 4:29 33 82.6%
ZEIBIG GERD M33 223 40 5:27 5:27 5:23 371 68.8%
BULLIS GEORGE M47 259 17 5:30 5:30 4:55 137 75.3%
SIEGELL MICHAEL M43 299 39 5:35 5:35 5:09 246 71.9%
GARCIA JOEL M28 410 96 5:46 5:46 5:45 647 64.3%
MAURIELLO ROBERT M41 442 54 5:49 5:49 5:27 406 67.9%
HOWARD SIDNEY M69 469 1 5:50 5:50 4:19 15 85.9%
MORTON FRANK M54 608 21 6:02 6:02 05:06 221 72.6%
GOLUSKIN NORMAN L M69 733 3 6:11 6:11 04:34 51 81.0%
LIEBERMAN HAL R M65 750 4 6:12 6:12 04:46 89 77.7%
RUBEN SAMUEL M 9 1185 6:51 6:51 05:24 373 68.6%
Women
Last Name First Name Age Place Age Pl Finish Pace AG Time AG Pl AG %
VOLLWEILER JILL F40 2 1 05:08 5:08 04:51 8 86.2%
MURPHY MELANIE F24 4 1 05:12 5:12 05:12 27 80.6%
ROMOULUS JOY F23 16 4 05:29 5:29 05:29 47 76.4%
OGITA YUMI F47 23 4 05:37 5:37 04:54 9 85.4%
CAFFREY THERESE F37 25 2 05:40 5:40 05:30 49 76.2%
GO ANI F40 62 12 06:05 6:05 05:45 78 72.7%
BAYMILLER RAE F65 77 1 06:09 6:09 04:11 2 100.1%
SHEEHAN MARGOT F50 96 4 06:15 6:15 05:15 29 79.7%
OSTROWSKI ANDREA F44 118 18 06:20 6:20 05:44 77 73.0%
ROSADO MARY F58 298 3 06:51 6:51 05:10 20 80.9%
BLACKSTONE LYNN F68 799 2 07:59 7:59 05:10 21 80.9%