Place | Name | Race | Year | Time | Age |
---|---|---|---|---|---|
1 | Roberta Groner | Valencia | 2024 | 2:29:32 | 46 |
2 | Aileen Barry | Chicago | 2023 | 2:39:48 | 41 |
3 | Kate Pfeffer | California International | 2019 | 2:49:27 | 40 |
4 | Alayne Adams | Philadelphia | 2001 | 2:51:12 | 40 |
5 | Rae Baymiller | Twin Cities | 1994 | 2:51:44 | 51 |
6 | Colleen McGurk | Chicago | 2018 | 2:54:51 | 46 |
7 | Jill Vollweiler | New York | 2008 | 2:55:16 | 40 |
8 | Barbara Mann | Hartford | 2022 | 2:57:54 | 44 |
9 | Amy Crain | Berlin | 2018 | 2:58:30 | 40 |
10 | Paige Yellen | Boston | 2022 | 2:58:59 | 45 |
11 | Nicole Delaney | New York | 2019 | 2:59:47 | 44 |
12 | Alysia Dusseau | New York | 2024 | 3:00:07 | 41 |
13 | Hermine Bartee | New York | 1980 | 3:00:34 | 41 |
Place | Name | Race | Year | Time | Age |
---|---|---|---|---|---|
1 | Roberta Groner | Project 13.1 | 2023 | 1:11:28 | 45 |
2 | Aileen Barry | Brooklyn Half | 2024 | 1:16:30 | 42 |
3 | Jill Vollweiler | Grete's Great Gallop | 2008 | 1:18:57 | 40 |
4 | Rae Baymiller | Philadelphia Distance Run | 1993 | 1:19:40 | 50 |
5 | Kate Pfeffer | Brooklyn Half | 2019 | 1:19:56 | 40 |
6 | Alayne Adams | Staten Island | 2002 | 1:21:08 | 41 |
7 | Colleen McGurk | Brooklyn Half | 2018 | 1:21:18 | 46 |
8 | Jennifer St Jean | Ridgefield Half Marathon | 2024 | 1:22:59 | 49 |
9 | Paige Yellen | Brooklyn Half | 2018 | 1:23:29 | 41 |
10 | Barbara Mann | Project 13.1 | 2023 | 1:23:40 | 45 |
11 | Yumi Ogita | Grete's Great Gallop | 2010 | 1:24.16 | 49 |
Place | Name | Race | Year | Time | Age |
---|---|---|---|---|---|
1 | Roberta Groner | Bronx 10 | 2024 | 55:31 | 46 |
2 | Aileen Barry | Bronx 10 | 2023 | 57:32 | 41 |
3 | Rae Baymiller | Bobby Crim | 1994 | 1:02:01 | 51 |
4 | Sylvie Kimche | Cherry Blossom | 1991 | 1:02:58 | 44 |
5 | Nicole Delaney | Bronx 10 | 2019 | 1:03:43 | 44 |
6 | Yumi Ogita | NYRR 10-Miler | 2005 | 1:03:56 | 43 |
7 | Colleen McGurk | New Balance Bronx | 2017 | 1:04:01 | 46 |
8 | Alysia Dusseau | New Balance Bronx | 2023 | 1:04:56 | 40 |
9 | Stacy Creamer | Cherry Blossom | 2007 | 1:06:12 | 48 |
10 | Kristyn R Smith | Garden State 10 | 2024 | 1:06:43 | 41 |
11 | Tsedale Tomlinson | Bronx 10 | 2024 | 1:07:27 | 47 |
Place | Name | Road | Year | Time | Age |
---|---|---|---|---|---|
1 | Aileen Barry | Ted Corbitt | 2023 | 54:43 | 41 |
2 | Catherine Stone-Borkowski | Midland Run | 2003 | 57:35 | 41 |
3 | Colleen McGurk | Ted Corbitt | 2017 | 58:46 | 46 |
4 | Rae Baymiller | Boilermaker | 1998 | 59:03 | 54 |
5 | Barbara Mann | Ted Corbitt | 2022 | 59:41 | 44 |
6 | Lauren Rios | Ted Corbitt | 2023 | 59:42 | 43 |
7 | Jill Vollweiler | Ted Corbitt | 2010 | 59:45 | 42 |
8 | Yumi Ogita | Al Gordon | 2005 | 1:00:04 | 43 |
9 | Susan Strazza | Hot Chocolate | 2007 | 1:02:06 | 40 |
10 | Desiree Dixon | Al Gordon | 2005 | 1:02:38 | |
11 | Amy Kvilhaug | Ted Corbitt | 2016 | 1:02:52 | 42 |
Place | Name | Cross Country | Year | Time | Age |
1 | Colleen McGurk | Pete McArdle Memorial | 2016 | 1:02:48 | 45 |
2 | Stacy Creamer | Pete McArdle Memorial | 1999 | 1:04:43 | 40 |
3 | Suzanne Rohr | Pete McArdle Memorial | 1992 | 1:08:35 | 42 |
4 | Roslyn Schloss | Pete McArdle Memorial | 1992 | 1:11:15 | |
5 | Sylvie Kimche | Pete McArdle Memorial | 1997 | 1:11:16 | 50 |
6 | Irene Jackson | Pete McArdle Memorial | 1995 | 1:11:34 | 47 |
7 | Mary Rosado | Pete McArdle Memorial | 1997 | 1:13:48 | 48 |
8 | Sue Pearsall | Pete McArdle Memorial | 2005 | 1:13:51 | 40 |
9 | Robin Villa | Pete McArdle Memorial | 1987 | 1:14:43 | |
10 | Betty Marolla | Pete McArdle Memorial | 1992 | 1:15:56 | 45 |
Place | Name | Road | Year | Time | Age |
---|---|---|---|---|---|
1 | Roberta Groner | Queens 10k | 2023 | 33:41 | 45 |
2 | Aileen Barry | Queens 10k | 2024 | 35:19 | 42 |
3 | Diana Fitzpatrick | Avon | 1998 | 36:27 | |
4 | Alayne Adams | NYRR New York Mini | 2002 | 37:06 | 40 |
5 | Jennifer St Jean | USATF Masters 10k Championship | 2019 | 37:27 | 44 |
6 | Colleen McGurk | Healthy Kidney | 2018 | 37:32 | 46 |
7 | Stacy Creamer | Joe Kleinerman | 1999 | 37:58 | 46 |
8 | Carolina Pena | Queens 10k | 2022 | 38:15 | 48 |
9 | Catherine Stone-Borkowski | Applechase | 2003 | 38:16 | 41 |
10 | Sylvie Kimche | Pittsburgh Great Race | 1990 | 38:19 | 43 |
11 | Jill Vollweiler | Mini 10k | 2011 | 38:22 | 42 |
12 | Paige Yellen | Queens 10k | 2018 | 38:32 | 41 |
13 | Yumi Ogita | Healthy Kidney | 2009 | 38:50 | |
Place | Name | Track | Year | Time | Age |
1 | Jill Vollweiler | USA National Club T&F Championships | 2011 | 38:26.49 | 43 |
2 | Paige Yellen | USATF National Masters Championships | 2023 | 41:09.77 | 46 |
3 | Rebekah Kennedy | USATF National Masters Championships | 2023 | 41:28.44 | 49 |
4 | Marie-Louise Michelsohn | USATF-Tennessee Masters Championship | 2007 | 43:07.2 | |
5 | Margot Sheehan | USATF National Masters Championships | 2008 | 45:45.42 |
Place | Name | Race | Year | Time | Age |
---|---|---|---|---|---|
1 | Roberta Groner | NYRR Club Team Championships | 2024 | 26:51 | 46 |
2 | Aileen Barry | NYRR Club Team Championships | 2024 | 28:01 | 42 |
3 | Alayne Adams | Lesbian/Gay Pride Run | 2002 | 29:35 | 40 |
4 | Carolina Pena | NYRR Club Team Championships | 2022 | 29:54 | 48 |
5 | Jessica Fragola | NYRR Club Team Championships | 2022 | 29:58 | 40 |
6 | Jennifer St Jean | Darien Road Race | 2024 | 30:26 | 49 |
7 | Stacy Creamer | NYRR Club Team Championships | 1999 | 30:34 | 40 |
8 | Rae Baymiller | George Sheehan | 1998 | 30:42 | 54 |
9 | Catherine Stone-Borkowski | Continental Airlines Summer Swing | 2003 | 30:46 | 41 |
10 | Diana Fitzpatrick | Join the NYRRC | 2001 | 30:50 | |
11 | Barbara Mann | NYRR Club Team Championships | 2023 | 30:52 | 45 |
12 | Yumi Ogita | Turkey Classic | 2002 | 30:59 | 41 |
Place | Name | Race | Year | Time | Age |
---|---|---|---|---|---|
1 | Roberta Groner | Ashenfelter Classic | 2023 | 26:39 | 45 |
2 | Alayne Adams | NYRR 8000 | 2003 | 29:45 | 41 |
3 | Catherine Stone-Borkowski | Ashenfelter Classic | 2003 | 29:55 | 41 |
4 | Paige Yellen | France Run | 2018 | 30:24 | 41 |
5 | Colleen McGurk | Ashenfelter Classic | 2015 | 31:04 | 44 |
6 | Stacy Creamer | NYRR 8000 | 2003 | 31:53 | 43 |
7 | Leah Mark | Philadelphia Marathon Weekend | 2024 | 32:10 | 45 |
8 | Sue Pearsall | USA XC Championships -- Masters | 2006 | 33:29 | |
9 | Judy Stobbe | Ashenfelter Classic | 2023 | 34:08 | 58 |
10 | Sylvie Kimche | NYRR 8000 | 2002 | 35:14 | 55 |
11 | Irene Jackson-Schon | NYRR 8000 | 2002 | 35:51 | 54 |
Place | Name | Race | Year | Time | Age |
---|---|---|---|---|---|
1 | Roberta Groner | Race for the Kids | 2022 | 22:24 | 44 |
2 | Aileen Barry | Race for the Kids | 2023 | 22:42 | 41 |
3 | Alayne Adams | Thomas Labrecque Classic | 2003 | 23:24 | 41 |
4 | Catherine Stone-Borkowski | Thomas Labrecque Classic | 2003 | 23:45 | 41 |
5 | Stacy Creamer | Snowflake | 2001 | 24:11 | 41 |
6 | Barbara Mann | Run as One | 2023 | 24:11 | 45 |
7 | Paige Yellen | Japan Run | 2018 | 24:15 | 41 |
8 | Jill Vollweiler | Run for Central Park | 2011 | 24:18 | 43 |
9 | Yumi Ogita | Holiday | 2002 | 24:30 | 41 |
10 | Rae Baymiller | Holiday | 1994 | 24:35:00 | 51 |
11 | Sylvie Kimche | Women's Four-Mile | 1990 | 24:36 | 43 |
Place | Name | Top Ten - Cross Country | Year | Time | Age |
---|---|---|---|---|---|
1 | Aileen Barry | USATF National Club Cross Country Championships, Chambers Bay, WA | 2024 | 22:23 | 42 |
2 | Jennifer St.Jean | Paul Short, Lehigh | 2024 | 22:54 | 49 |
3 | Colleen McGurk | USATF National Club Cross Country Championships, San Francisco | 2015 | 23:50 | 44 |
4 | Jennifer Harvey | USATF National Club Cross Country Championships, Tallahassee | 2023 | 25:04 | 55 |
5 | Amy Kvilhaug | USATF National Club Cross Country Championships, San Francisco | 2015 | 25:06 | 41 |
6 | Paige Yellen | USATF National Club Cross Country Championships, Lehigh, PA | 2019 | 25:23 | 43 |
7 | Judy Stobbe | USATF National Club Cross Country Championships, San Francisco | 2015 | 25:29 | 50 |
8 | Susan Pearsall | Paul Short, Lehigh | 2015 | 25:52 | 49 |
9 | Rebekah Kennedy | USATF National Club Cross Country Championships, Tallahassee | 2023 | 25:56 | 50 |
10 | Sarah Richardson | USATF National Club Cross Country Championships, Lehigh, PA | 2019 | 26:01 | 40 |
11 | Jessica Fragola | USATF National Club Cross Country Championships, Tallahassee | 2023 | 26:30 | 41 |
12 | Wakenda Tyler | USATF National Club Cross Country Championships, Lehigh, PA | 2019 | 26:33 | 44 |
13 | Ellen Basile | USATF National Club Cross Country Championships, Tallahassee | 2023 | 26:38 | 51 |
14 | Ani Go | USATF National Club Cross Country Championships, San Francisco | 2015 | 26:45 | 47 |
15 | Terry Ballou | USATF National Club Cross Country Championships, Chambers Bay, WA | 2024 | 28:32 | 57 |
Place | Name | Top Ten - Track Overall | Year | Time | Age |
---|---|---|---|---|---|
1 | Aileen Barry | Twilight 5000 | 2024 | 17:22.68 | 42 |
2 | Jill Vollweiler | NYU Gotham Cup | 2009 | 17:42.52 | 40 |
3 | Colleen McGurk | NYRR Thursday Night at the Races 1/25 | 2018 | 17:49.23 | 46 |
4 | Jennifer St Jean | Victory 5000 Red Hook | 2021 | 18:09.2 | 46 |
5 | Rae Baymiller | USATF National Masters Championships | 1994 | 18:17.71 | 51 |
6 | Sylvie Kimche | USATF National Masters Championships | 1991 | 18:31.90 | 44 |
7 | Stacy Creamer | World Masters Championships | 2003 | 18:47.07 | 42 |
8 | Robin Villa | USATF National Masters Championships | 1984 | 19:09.3 | |
9 | Rebekah Kennedy | Tracksmith Twilight 8/18 | 2022 | 19:10.6 | 48 |
10 | Judy Stobbe | USATF New York Twilight #1 | 2014 | 19:30.14 | |
11 | Leah Mark | Twilight 5000 | 2024 | 19:36.74 | 44 |
Place | Name | Top Ten - Road | Year | Time | Age |
1 | Roberta Groner | Abbott Dash to the Finish Line 5K | 2023 | 16:29 | 45 |
Roberta Groner | Fitzgerald's 5k Lager Run | 2022 | 16:29.19 | 44 | |
2 | Aileen Barry | Abbott Dash to the Finish Line 5K | 2023 | 17:11 | 41 |
3 | Alayne Adams | Skaggs-Walsh | 2002 | 17:54 | 40 |
4 | Rae Baymiller | Carlsbad | 1995 | 17:57 | 52 |
5 | Sylvie Kimche | Freihofer Run for Women | 1991 | 18:01.24 | 44 |
6 | Colleen McGurk | BAA 5k | 2018 | 18:04 | 46 |
7 | Diane Fitzpatrick | VYTRA Women's Championship | 1998 | 18:07 | |
8 | Catherine Stone-Borkowski | NYRR Rabbit Run | 2003 | 18:15 | |
9 | Stacy Creamer | Chicago Bally Fitness | 1999 | 18:18 | 40 |
10 | Jill Vollweiler | Coogan's | 2009 | 18:26 | 40 |
11 | Irene Jackson | Post Raisin Bran | 1988 | 19:06:00 | 41 |
Place | Name | Top Ten - Indoor Track | Year | Time | Age |
1 | Jill Vollweiler | NYU Gotham Cup | 2009 | 17:42.52 | 40 |
2 | Colleen McGurk | NYRR Thursday Night at the Races | 2018 | 17:49.23 | 46 |
3 | Rebekah Kennedy | NYRR Thursday Night at the Races 1/19 | 2023 | 19:25.74 | 49 |
4 | Amy Kvilhaug | NYRR Thursday Night at the Races 2/19 | 2015 | 20:13.21 | 40 |
5 | Marie-Louise Michelsohn | San Francisco | 2007 | 20:27.08 | |
6 | Sue Pearsall | TCNJ Lions Invitational | 2011 | 20:31.14 | 45 |
7 | Ani Go | NYRR Thursday Night at the Races 1/24 | 2019 | 21:28.37 | 50 |
Place | Name | Top Ten - Outdoor Track | Year | Time | Age |
1 | Aileen Barry | Twilight 5000 | 2024 | 17:22.68 | 42 |
2 | Jennifer St Jean | Victory 5000 Red Hook | 2021 | 18:09.2 | 46 |
3 | Jill Vollweiler | Sam Howell Invitational | 2009 | 18:16.34 | 40 |
4 | Rae Baymiller | USATF National Masters Championships | 1994 | 18:17.71 | 51 |
5 | Colleen McGurk | NYRR Night at The Races 6/12/18 | 2018 | 18:29.90 | 46 |
6 | Sylvie Kimche | USATF National Masters Championships | 1991 | 18:31.90 | 44 |
7 | Stacy Creamer | World Masters Championships | 2003 | 18:47.07 | 42 |
8 | Robin Villa | USATF National Masters Championships | 1984 | 19:09.3 | |
9 | Rebekah Kennedy | Tracksmith Twilight 8/18 | 2022 | 19:10.60 | 48 |
10 | Judy Stobbe | USATF New York Twilight #1 | 2014 | 19:30.14 | 48 |
11 | Leah Mark | Twilight 5000 | 2024 | 19:36.74 | 44 |
Place | Name | Top Ten - Cross Country | Year | Time | Age |
1 | Jennifer St. Jean | USATF-NY Champs, Staten Island | 2024 | 18:37 | 50 |
2 | Lauren Rios | NYRR VCP XC #3 | 2023 | 19:54 | 43 |
3 | Colleen McGurk | Kurt Steiner XC, VCP | 2016 | 20:26 | 45 |
4 | Amy Kvilhaug | Fred Lebow XC Champs, VCP | 2016 | 21:11 | 42 |
5 | Judy Stobbe | Fred Lebow XC Champs, VCP | 2014 | 21:14 | 49 |
6 | Jennifer Harvey | NYRR VCP XC #3 | 2023 | 21:20 | 55 |
7 | Sylvie Kimche | Fred Lebow XC Champs, VCP | 1995 | 21:26 | 48 |
8 | Sue Pearsall | Harry Murphy, VCP | 2010 | 21:29 | 44 |
9 | Rebekah Kennedy | NYRR VCP XC #3 | 2024 | 21:35 | 51 |
10 | Ani Go | Kurt Steiner XC, VCP | 2010 | 21:53 | 42 |
Race | Name | Overall | Year | Time | Age |
---|---|---|---|---|---|
1 | Jenn St Jean | Tracksmith Alumni Championship | 2020 | 11:22.9 | 46 |
2 | Jill Vollweiler | NYRR Thursday Night at the Races #1 | 2009 | 11:27.7 | 40 |
3 | Stacy Creamer | L'Oreal Twosome | 2000 | 11:30 | |
4 | Sarah Gross | Cranberry Street Festival | 1999 | 12:18 | |
5 | Amy Kvilhaug | Ocean Breeze Mile Mania 1/3 | 2019 | 12:40.26 | 44 |
6 | Sylvie Kimche | Trevira Twosome | 1995 | 12:42 | 48 |
7 | Judy Stobbe | Tracksmith Alumni Championship | 2020 | 12:53.2 | 55 |
8 | Mary Rosado | Holmdel Invitational | 2000 | 12:57 | 48 |
9 | Barbara Byrne | NYRR Thursday Night at the Races #1 | 2013 | 13:31.35 | 62 |
10 | Diane Lebowitz | FRNY Community Run | 2001 | 13:35 | |
Race | Name | Track | Year | Time | Age |
1 | Jenn St Jean | Tracksmith Alumni Championship | 2020 | 11:22.9 | 46 |
2 | Jill Vollweiler | NYRR Thursday Night at the Races | 2009 | 11:27.7 | 40 |
3 | Stacy Creamer | NYRR Thursday Night at the Armory | 2000 | 11:35.6 | |
4 | Colleen McGurk | NYRR Night at the Races | 2015 | 11:56 | 43 |
5 | Amy Kvilhaug | Ocean Breeze Mile Mania 1/3 | 2019 | 12:40.26 | 44 |
6 | Judy Stobbe | Tracksmith Alumni Championship | 2020 | 12:53.2 | 55 |
7 | Mary Rosado | Holmdel Invitational | 2000 | 12:57 | |
8 | Barbara Byrne | NYRR Thursday Night at the Races #1 | 2013 | 13:31.35 | 62 |
Race | Name | 2000M Steeplechase | Year | Time | Age |
---|---|---|---|---|---|
1 | Judy Stobbe | USATF National Masters Championships | 2023 | 9:04.05 | 58 |
2 | Marie-Louise Michelson | USATF National Masters Championships | 2007 | 9:09.25 | |
3 | Margot Sheehan | USATF National Masters Championships | 2008 | 9:35.82 | |
4 | Mary Diver | Australian Masters Athletics Championships | 2006 | 9:54.31 | |
5 | Mary Rosado | World Masters Championships | 2005 | 10:23.63 | |
Race | Name | 3000M Steeplechase | Year | Time | Age |
1 | Mary Rosado | USATF National Club Championships | 2005 | 16:05.62 |
Place | Name | Top Ten - Overall | Year | Time | Age |
---|---|---|---|---|---|
1 | Colleen McGurk | Urban Athletics Invitational | 2018 | 10:20.69 | 46 |
2 | Jill Vollweiler | USATF Metropolitan New Year's Classic | 2009 | 10:21.19 | 40 |
3 | Jennifer St Jean | Bison Outdoor Classic | 2018 | 10:29.98 | 43 |
4 | Sylvie Kimche | USA Masters Indoor Championships | 1991 | 10:57.34 | 44 |
5 | Therese Caffrey | Fastrack National Invite | 2017 | 11:09.79 | 46 |
6 | Stacy Creamer | USA Masters Indoor Championships | 2003 | 11:10.39 | |
7 | Judy Stobbe | NYRR Thursday Night at The Races 2/6 | 2014 | 11:16.87 | 48 |
8 | Rebekah Kennedy | USATF Masters National Indoor Championships | 2023 | 11:18.65 | 49 |
9 | Amy Kvilhaug | Fastrack Season Opener | 2018 | 11:32.02 | 44 |
10 | Sue Pearsall | North New Jersey All-Comers Meet | 2011 | 11:36.5 | 45 |
11 | Yumi Ogita | MAC Developmental Championships | 2009 | 11:48.4 | 47 |
Place | Name | Top Ten - Outdoor Track | Year | Time | Age |
1 | Jennifer St Jean | Bison Outdoor Classic | 2018 | 10:29.98 | 43 |
2 | Jill Vollweiler | Tuesday Night Speed Series 6/17/09 | 2009 | 10:54.6 | 40 |
3 | Sue Pearsall | North New Jersey All-Comers Meet | 2011 | 11:36.5 | 45 |
Place | Name | Top Ten - Indoor Track | Year | Time | Age |
1 | Colleen McGurk | Urban Athletics Invitational | 2018 | 10:20.69 | 46 |
2 | Jill Vollweiler | USATF Metropolitan New Year's Classic | 2009 | 10:21.19 | 40 |
3 | Jennifer St. Jean | Rutgers Invitational | 2022 | 10:38.65 | 47 |
4 | Sylvie Kimche | USA Masters Indoor Championships | 1991 | 10:57.34 | 44 |
5 | Therese Caffrey | Fastrack National Invite | 2017 | 11:09.79 | 46 |
6 | Stacy Creamer | USA Masters Indoor Championships | 2003 | 11:10.39 | |
7 | Judy Stobbe | NYRR Thursday Night at The Races 2/16 | 2014 | 11:16.87 | 48 |
8 | Rebekah Kennedy | USATF Masters National Indoor Championships | 2023 | 11:18.65 | 49 |
9 | Amy Kvilhaug | Fastrack National Invite | 2018 | 11:32.02 | 44 |
10 | Yumi Ogita | MAC Developmental Championships | 2009 | 11:48.4 | 47 |
11 | Sue Pearsall | NYRR Thursday Night at the Races #4 | 2011 | 11:49.8 | 45 |
Place | Name | Road | Year | Time | Age |
---|---|---|---|---|---|
1 | Jen St. Jean | Spring Street Mile*** | 2018 | 4:54.2 | 43 |
2 | Roberta Groner | Big Bang Mile | 2023 | 5:07.62 | 45 |
3 | Catherine Stone-Borkowski | Fifth Avenue Mile | 2003 | 5:08 | |
4 | Jill Vollweiler | Fifth Avenue Mile | 2008 | 5:08 | 40 |
5 | Sylvie Kimche | Fifth Avenue Mile | 1990 | 5:10.25 | 43 |
6 | Jennifer Harvey | Fifth Avenue Mile | 2023 | 5:14 | 55 |
7 | Terry Ballou | Fifth Avenue Mile | 2023 | 5:18 | 45 |
7 | Yumi Ogita | Fifth Avenue Mile | 2011 | 5:18 | 50 |
8 | Amy Kvilhaug | Spring Street Mile*** | 2019 | 5:20.7 | 44 |
9 | Judy Stobbe | Spring Street Mile*** | 2019 | 5:21.7 | 54 |
10 | Leah Mark | Fifth Avenue Mile | 2024 | 5:22 | 44 |
11 | Rae Baymiller | Fifth Avenue Qualifier #2Q | 1993 | 5:24 | 50 |
***Net downhill course | |||||
Place | Name | Track | Year | Time | Age |
1 | Jen St. Jean | Fastrack Last Chance | 2019 | 4:59.19 | 44 |
2 | Catherine Stone-Borkowski | USA Masters Indoor Championships | 2003 | 5:15.30 | |
3 | Jennifer Harvey | Thursday Night at the Races #5 | 2023 | 5:22.35 | 54 |
4 | Sylvie Kimche | Don Harris Memorial Classic | 1990 | 5:24.87 | 43 |
5 | Ann Restak | Trials of Miles Twilight Indoor | 2023 | 5:25.16 | 45 |
6 | Jill Vollweiler | Thursday Night at the Races #3 | 2013 | 5:28.5 | 44 |
7 | Judy Stobbe | Thursday Night at the Races 12/15 | 2016 | 5:30.23 | 51 |
8 | Stacy Creamer | Thursday Night at the Races, VCP | 2003 | 5:34.1 | |
9 | Amy Kvilhaug | USATF NY/NJ Championship | 2019 | 5:36.37 | 44 |
10 | Resie Caffrey | NYRR Thursday Night at the Races #2 | 2017 | 5:36.93 | 46 |
11 | Dominique Saint Louis | Thursday Night at the Races #5 | 2023 | 5:44.99 | 56 |
12 | Yumi Ogita | NYRR Thursday Night at the Races | 2005 | 5:46.1 | |
13 | Sue Pearsall | NYRR Thursday Night at the Races #1 | 2008 | 5:48.4 |
Place | Name | Top Ten - Overall | Year | Time | Age |
---|---|---|---|---|---|
1 | Jennifer St Jean | USA Club Nationals | 2017 | 4:41.24 | 42 |
2 | Marge Demarrais | NYRR Thursday Night at the Races #3 | 2010 | 4:47.9 | 45 |
3 | Catherine Stone-Borkowski | USATF-NJ Masters Championships | 2003 | 4:53.5 | 40 |
4 | Sylvie Kimche | Colgate Women's Games | 1991 | 4:55.80 | 44 |
5 | Stacy Creamer | World Masters Championships | 2003 | 4:58.84 | 43 |
6 | Rae Baymiller | USATF National Masters Championships | 1994 | 4:59.34 | |
7 | Jill Vollweiler | NYRR Thursday Night at the Races #2 | 2009 | 5:00.02 | 40 |
8 | Jennifer Harvey | New Balance Masters Exhibition Indoor Grand Prix (en route) | 2024 | 5:01.88 | 55 |
9 | Terry Ballou | Colgate Women's Games | 2012 | 5:02.04 | 44 |
10 | Ann Restak | NYRR Summer Speed Series #3 | 2023 | 5:02.18 | 46 |
Place | Name | Top Ten - Indoor Track | Year | Time | Age |
1 | Marge Demarrais | NYRR Thursday Night at the Races #3 | 2010 | 4:47.9 | 45 |
2 | Jennifer St. Jean | Adam Sanford Classic | 2022 | 4:51.95 | 47 |
3 | Catherine Stone-Borkowski | USATF-NJ Masters Championships | 2003 | 4:53.5 | 40 |
4 | Sylvie Kimche | Colgate Women's Games | 1991 | 4:55.80 | 44 |
5 | Stacy Creamer | World Masters Championships | 2003 | 4:58.84 | 43 |
6 | Rae Baymiller | USATF National Masters Championships | 1994 | 4:59.34 | |
7 | Jill Vollweiler | NYRR Thursday Night at the Races #2 | 2009 | 5:00.02 | 40 |
8 | Jennifer Harvey | New Balance Masters Exhibition Indoor Grand Prix (en route) | 2024 | 5:01.88 | 55 |
8 | Terry Ballou | Colgate Women's Games | 2014 | 5:02.04 | 46 |
9 | Robin Villa | Feb. Three, 1990 | 1990 | 5:05.82 | |
Place | Name | Top Ten - Outdoor Track | Year | Time | Age |
1 | Jennifer St Jean | USA Club Nationals | 2017 | 4:41.24 | 42 |
2 | Catherine Stone-Borkowski | USATF-NJ Masters Championships | 2003 | 4:53.5 | 40 |
3 | Stacy Creamer | World Masters Championships | 2003 | 4:58.84 | 43 |
4 | Rae Baymiller | USATF National Masters Championships | 1994 | 4:59.34 | |
5 | Jill Vollweiler | NYRR Tuesday Night at the Races | 2011 | 5:01.77 | 42 |
6 | Ann Restak | NYRR Summer Speed Series #3 | 2023 | 5:02.18 | 46 |
7 | Jennifer Harvey | USATF National Masters Championships | 2023 | 5:04.97 | 55 |
8 | Judy Stobbe | USATF East Regionals Championships | 2014 | 5:05.3 | 48 |
9 | Robin Villa | Feb. Three, 1990 | 1990 | 5:05.82 | |
10 | Amy Kvilhaug | Battle Road Track Club Twilight #3 | 2019 | 5:09.99 | 44 |
Place | Name | Race | Year | Time | Age |
---|---|---|---|---|---|
1 | Jennifer St Jean | Boston University Valentine | 2019 | 2:57.35 | 44 |
2 | Catherine Stone-Borkowski | USA Indoor Nationals - Masters Exhibition | 2004 | 3:03.73 | |
3 | Terry Ballou | NYRR Thursday Night at the Races #1 | 2013 | 3:07.66 | 46 |
4 | Judy Stobbe | NYRR Thursday Night at the Races #2 | 2016 | 3:16.63 | 50 |
5 | Amy Kvilhaug | NYRR Thursday Night at the Races 1/10 | 2019 | 3:16.63 | 44 |
6 | Jennifer Harvey | NYRR Night at the Races #2 | 2024 | 3:20.81 | 55 |
7 | Sue Pearsall | USATF Metropolitan Holiday Classic | 2007 | 3:34.56 | |
8 | Catherina Centanni | NYRR Thursday Night at the Races #1 | 2013 | 3:35.51 | |
9 | Ani Go | NYRR Thursday Night at the Races 1/10 | 2019 | 3:38.47 | |
10 | Mary Rosado | MAC Masters Meet | 2001 | 3:51.04 | |
11 | Ivy Bell | NYRR Thursda Night at the Races 1/6 | 2022 | 4:15.4 | 66 |
Place | Name | Top Ten - Overall | Year | Time | Age |
---|---|---|---|---|---|
1 | Jennifer St Jean | BU Last Chance | 2019 | 2:18.89 | 44 |
2 | Catherine Stone-Borkowski | US Olympic Trials Masters Exhibition Race | 2004 | 2:19.79 | |
3 | Terry Ballou | USATF National Masters Indoor Championships | 2012 | 2:21.82 | 44 |
4 | Nathalie Jones | Dashing Whippets Summer Track Meet | 2024 | 2:22.9 | 49 |
5 | Judy Stobbe | USATF NY Championships | 2017 | 2:26.37 | 51 |
6 | Sylvie Kimche | USATF National Masters Championships | 1991 | 2:26.73 | 44 |
7 | Amy Kvilhaug | Twilight Meet #1 | 2019 | 2:27.43 | 44 |
8 | Jill Vollweiler | Thursday Night at the Races #3 | 2009 | 2:28.7 | 40 |
9 | Jennifer Harvey | USATF National Masters Championships | 2023 | 2:29.20 | 55 |
10 | Rae Baymiller | USATF National Masters Championships | 1994 | 2:29.72 | |
11 | Dominique Saint-Louis | NYRR Thursday Night at the Races #3 | 2023 | 2:29.79 | 55? |
12 | Stacy Creamer | World Masters Championships | 2003 | 2:32.80 | |
13 | Michele Cameron | NYRR Tuesday Speed Series #4 | 2014 | 2:33.26 | 43 |
14 | Susan Richardson | Thursday Night at the Races #2 | 2009 | 2:34.1 | |
Place | Name | Top Ten - Outdoor Track | Year | Time | Age |
1 | Jennifer St Jean | USATF East Regional Championships | 2018 | 2:19.19 | 43 |
2 | Catherine Stone-Borkowski | US Olympic Trials Masters Exhibition Race | 2004 | 2:19.79 | |
3 | Nathalie Jones | Dashing Whippets Summer Track Meet | 2024 | 2:22.9 | 49 |
4 | Sylvie Kimche | USATF National Masters Championships | 1991 | 2:26.73 | 44 |
5 | Amy Kvilhaug | Twilight Meet #1 | 2019 | 2:27.43 | 44 |
6 | Judy Stobbe | USATF National Masters Championships | 2015 | 2:27.51 | 50 |
7 | Jennifer Harvey | USATF National Masters Championships | 2023 | 2:29.20 | 55 |
8 | Rae Baymiller | USATF National Masters Championships | 1994 | 2:29.72 | |
9 | Stacy Creamer | World Masters Championships | 2003 | 2:32.80 | |
10 | Michele Cameron | NYRR Tuesday Speed Series #4 | 2014 | 2:33.26 | 43 |
