Here are the indoor age-graded lists for the CPTC indoor track season from Joe Bolster. We are still working on getting the lists into tables to make them easier to read, but wanted to get them posted now. For the masters lists, the numbers after the name are the age of the athlete at the time of the performance, the event, the time, the age-graded percentage, and the equivalent “open” time. For the open lists, the numbers are the event, the time, and the age-graded percentage. The following is from Joe:
This year, for the first time, I created a list for each division: open men, open women, masters men, and masters women. Alston Brown, Val Barnwell, and Marie-Louise Michelson turned in times in masters competition that age-graded to world class at the open level. In fact, Marie-Louise s 12:03.78 in the 3000 meters at age 65 age-grades to 100.46 and is the open equivalent of 8:19.10, over four seconds faster than Meseret Defar s indoor world record of 8:23.72. Pretty impressive!
Joe Bolster
Top 20 Masters Men — 2007 Indoor Track Season
Rank | Name | Age | Distance | Time | AG % | “Open” Equivalent |
1 | Alston Brown | 58 | 800m | 2:06.9 | 97.90 | 1:43.28 |
2 | Val Barnwell | 49 | 60m | 7.33 | 97.83 | 6.53 |
3 | Tony Fulton | 48 | 60m | 7.43 | 95.82 | 6.67 |
4 | Kendrick Smith | 57 | 60m | 7.89 | 95.43 | 6.70 |
5 | Mitch Lovett | 45 | 60m | 7.48 | 93.17 | 6.86 |
6 | Darnell Gatling | 46 | 400m | 53.18 | 92.49 | 46.49 |
7 | Anselm LeBourne | 47 | Mile | 4:29.59 | 92.17 | 4:01.5 |
8 | Wendell Dickerson | 41 | 200m | 22.97 | 91.36 | 21.15 |
9 | Sid Howard | 67 | 800m | 2:29.1 | 89.90 | 1:52.57 |
10 | Shaun Dietz | 35 | 60m | 7.20 | 89.71 | 7.12 |
11 | Chris Potter | 42 | 800m | 2:01.5 | 89.15 | 1:53.42 |
12 | Tony Ruiz | 45 | 800m | 2:06.1 | 88.30 | 1:54.51 |
13 | Frank Handelman | 61 | 800m | 2:25.21 | 87.62 | 1:55.40 |
14 | Alan Ruben | 50 | 3000m | 9:35.11 | 87.47 | 8:23.00 |
15 | Gladstone Jones | 43 | 1500m | 4:18.26 | 87.43 | 3:55.60 |
16 | Tom Phillips | 51 | 800m | 2:15.1 | 86.74 | 1:56.57 |
17 | Gavin Henry | 41 | 60m | 7.80 | 86.72 | 7.37 |
18 | Neil Fitzgerald | 38 | 800m | 2:01.35 | 85.98 | 1:57.60 |
19 | Joe Bolster | 53 | 800m | 2:19.95 | 85.22 | 1:58.66 |
20 | Armando Oliveira | 39 | 1500m | 4:16.6 | 84.65 | 4:03.4 |
Masters Women — 2007 Indoor Track Season
Rank | Name | Age | Distance | Time | AG % | “Open” Equivalent |
1 | Marie-Louise Michelsohn | 65 | 3000m | 12:03.78 | 100.46 | 8:19.10 |
2 | Catherine Stone-Borkowski | 44 | 800m | 2:27.3 | 81.93 | 2:18.27 |
3 | Mary Diver | 52 | 3000m | 12:21.83 | 81.34 | 10:16.00 |
4 | Mary Rosado | 57 | Mile | 6:55.29 | 79.02 | 5:18.40 |
5 | Ligaya Mishan | 36 | Mile | 5:33.6 | 77.19 | 5:26.00 |
6 | Andrea Ostrowski | 42 | 400m | 1:10.75 | 75.76 | 1:02.83 |
7 | Sue Krogstad-Hill | 48 | 400m | 1:15.07 | 75.73 | 1:02.69 |
8 | Amy Laub | 37 | 400m | 1:07.36 | 75.38 | 1:03.14 |
9 | Sue Pearsall | 41 | Mile | 6:03.2 | 73.89 | 5:40.50 |
10 | Margot Sheehan | 48 | Mile | 6:37.92 | 73.27 | 5:43.40 |
11 | Susan Strazza | 39 | 3000m | 12:17.6 | 70.61 | 11:50.0 |
Top 20 Open Men — 2007 Indoor Track Season
Rank | Name | Distance | Time | AG % |
1 | Steve Benedict | 60m | 7.21 | 88.63 |
2 | Sam McKenzie | Mile | 4:11.41 | 88.54 |
3 | Jeff Williams | 800m | 1:54.76 | 88.11 |
4 | Rawle DeLisle | 60m | 7.27 | 87.90 |
5 | John Roberts | Mile | 4:18.6 | 86.08 |
6 | Kobie Fuller | 200m | 22.48 | 85.94 |
7 | Jeff Walls | 200m | 22.67 | 85.22 |
8 | Adrian Critchlow | 200m | 22.67 | 85.22 |
9 | Evan Zeisel | 800m | 1:58.65 | 85.22 |
10 | Jason Ostenson | Mile | 4:24.54 | 84.15 |
11 | Les Page | 1500m | 4:08.2 | 83.00 |
12 | Linden Peters | 800m | 2:04.55 | 81.18 |
13 | Sean Fortune | Mile | 4:39.9 | 80.45 |
14 | Jay Barry | 3000m | 9:09.3 | 80.13 |
15 | Russ Pfeffer | Mile | 4:39.9 | 79.99 |
16 | Joe Kennedy | 800m | 2:07.3 | 79.43 |
17 | Michael Basen | Mile | 4:41.3 | 79.13 |
18 | Seth Bender | 1500m | 4:29.5 | 76.44 |
19 | Noah Lansner | 3000m | 9:39.5 | 75.94 |
20 | Jonathan Calvey | 3000m | 9:44.3 | 75.31 |
Top 20 Open Women — 2007 Indoor Track Season
Rank | Name | Distance | Time | AG % |
1 | Caryn Waterson | 800m | 2:10.12 | 87.06 |
2 | Aileen Conlon | 3000m | 9:39.02 | 86.60 |
3 | Kate Irvin | Mile | 4:53.36 | 85.76 |
4 | Natalie Gingerich | 800m | 2:13.07 | 85.13 |
5 | Vanessa Mazandi | 800m | 2:13.24 | 85.02 |
6 | Adja Dotay | 60m | 8.20 | 84.39 |
7 | Katy Masselam | 2 Mile | 10:46.9 | 83.76 |
8 | Lauren Gustafson | 2 Mile | 10:56.5 | 82.53 |
9 | Katrina Bruckschweiger | 3000m | 10:10.28 | 82.16 |
10 | Jordan Wagenseller | 800m | 2:19.6 | 81.15 |
11 | Andrea Costella | 3000m | 10:22.36 | 80.57 |
12 | Micah Adriani | 400m | 59.33 | 80.23 |
13 | Sarah Alaei | 3000m | 10:26.4 | 80.05 |
14 | Kate Cushing | 3000m | 10:37.75 | 78.62 |
15 | Felice Kelly | 3000m | 10:37.9 | 78.60 |
16 | Jackie Baumgartner | Mile | 5:21.7 | 78.21 |
17 | Kristel Adler | 3000m | 10:41.7 | 78.14 |
18 | Kathy King | 2 Mile | 11:36.5 | 77.75 |
19 | Kristina Maletz | 3000m | 11:00.3 | 75.94 |
20 | Ellie Zambrano | 800m | 2:31.60 | 74.70 |